Opening hours:
10 am – 2 pm and 4 pm to 8 pm
Address:
C/Soledad, 32
07820 San Antonio de Portmany,
Tel: +34 971 348 949
Price options:
| 2 DAY PACKAGE FROM THURDAY TO SATURDAY | |
| PERIOD | INCL VAT |
| FROM OCTOBER to MAY | 121,00 € |
| FROM 1st to 16th of JUNE and 16th to 30th of SEPTEMBER | 123,00 € |
| FROM 1st to 15th of JULY | 127,00 € |
| FROM JULY 16th to AUGUST 26th | 138,00 € |
| FROM AUGUST 27th to SEPTEMBER 15th | 128,00 € |
| COMPLETE 1 WEEK PACKAGE FROM THURSDAY TO THURSDAY | |
| PERIOD | INCL VAT |
| FROM OCTOBER to MAY | 267,00 € |
| FROM 1st to 16th of JUNE and 16th to 30th of SEPTEMBER | 272,00 € |
| FROM 1st to 15th of JULY | 288,00 € |
| FROM JULY 16th to AUGUST 26th | 325,00 € |
| FROM AUGUST 27th to SEPTEMBER 15th | 290,00 € |
| 4 DAY PACKAGE FROM THURSDAY TO MONDAY | |
| PERIOD | INCL VAT |
| FROM OCTOBER to MAY | 242,00 € |
| FROM 1st to 16th of JUNE and 16th to 30th of SEPTEMBER | 245,00 € |
| FROM 1st to 15th of JULY | 254,00 € |
| FROM JULY 16th to AUGUST 26th | 275,00 € |
| FROM AUGUST 27th to SEPTEMBER 15th | 255,00 € |
All credit cards accepted.
| Prices Include | |
| Pick up and delivery of client and bike from/to airport/port to/from accommodation and to any part of the island whilst en route. | Bike cleaning facilities |
| Safe personal items storage whilst en route | Safe bike storing room |
| Personalized design of complete programmes | Route design service |
| Food during stage (picnic bag) | Bike hire |
| Hire or sale of bike equipment | Guide service |
| En route guide, support vehicle (if required) | Mechanical service |
| File and program and documentation about the route | Shower facilities |
| Online picture album with the possibility of downloading pics of the route | |
| Whole week packages include 1 night route (clients have to provide their own lights) |
Options:
- Bicycle + helmet + water can: 16,00 € per day
- Ibiza jersey: 35,00 €
- RC and accident insurance: 35,00 €

